Infrastructure
Facilities
INFRASTRUCTURE
S.No | Physical Facilities and Infrastructure | Available |
Land & Building | ||
1 | Land Area | 58,110 sq. feet |
2 | Built up Area: | 4000 sq feet, each floor |
3 | Play Ground/Sports/Games Area | 20, 000 sq feet |
Teaching/Learning | ||
4 | Number of Class Rooms | 4 |
5 | Number of Tutorials/ seminar Rooms | 2 |
6 | Electro therapy Lab | 1 |
7 | Exercise therapy & Biomechanics Lab | 1 |
8 | Research Lab | 1 |
9 | Number of Committee Rooms | 1 |
| ||
10 | Number of Seats in Boys Hostel | NA |
11 | Number of Seats in Girls Hostel | NA |
Library | ||
12 | Seating Capacity of Library Reading Room | 35 Students |
13 | Number of Books in the Library | 3567 |
14 | Number of Journals Subscribed | 6 |
15 | Number of Multimedia Literature | 85 CDs |
ICT Infrastructure | ||
16 | Number of PCs in computer Centre | 25 |
17 | Number of MPIV or Higher PCs (Servers) | 1 |
18 | Number of LAN terminals | 1 |
19 | Wi Fi Connectivity | NO |
20 | Type & Speed of Internet Connectivity | AIRTEL (16 Mpbs internet access) |
| Teaching Tools/ Aids | |
21 | Number of Television | 1 |
22 | Number of OHPs | 3 |
23 | Number of LCDs | 02 +01 (Conference Hall) |
24 | Number of VCP/VCR | 1 |
25 | Others | Bone sets, Charts, Models, Lab Equipment |
Other Infrastructure/ Facility | ||
26 | Auditorium | 1 |
27 | Gymnasium | Nil |
28 | Indoor Games | Table Tennis, Carom, Chess |
29 | Sports Facilities | Volley Ball, Badminton, Basket Ball, Athletics, Archery |
30 | Number of Houses for Teachers | Nil |
31 | Number of Rooms in Guest House | Nil |
32 | Number of Common Rooms for Students | 1 |
33 | Health Centre/ Medical Centre | 1 |
34 | Numbers of Cubicles/ Rooms for Teachers | 01 with 9 work stations |
35 | Common Rooms for teachers | 1 |
36 | Canteen for Students | 1 |
37 | Transport Facility for Students | No |